The state of RDAP.
85.1% of applicable TLDs have a known RDAP endpoint.1,222 of 1,436 labels · RDAP bootstrap published
Track RDAP discovery across every delegated top-level domain. IANA-listed services appear in the official DNS bootstrap registry; independently discovered endpoints have recorded operator evidence outside it. Neither classification guarantees uptime, conformance, or browser access.
1,437 delegated TLDs
151 are internationalized labels spanning the generic and country-code categories.
| Scope | Total | IANA | Independent | No known endpoint | N/A |
|---|---|---|---|---|---|
| Generic TLD | 1127 | 1125 | 0 | 2 | 0 |
| Country-code TLD | 309 | 79 | 18 | 212 | 0 |
| Infrastructure | 1 | 0 | 0 | 0 | 1 |
85.1% of applicable TLDs have a known RDAP endpoint.
1,222 of 1,436 delegated generic and country-code labels are IANA-listed or independently discovered.
For 214 TLDs, no endpoint is recorded in either source. This is a discovery gap, not proof that the operator has no RDAP service.
Infrastructure (1 label: .arpa) is excluded as not applicable. IDN labels are counted individually.
RDAP discovery over time.
Follow the share of delegated TLDs that are IANA-listed, have any known RDAP endpoint, or have no known endpoint in our dataset.
Latest observation: . Uses the same source snapshots as the current summary above.
85.1% known coverage · 1,222 of 1,436 all TLDs
+0.06 percentage points since first observation
Since Sep 18: IANA-listed +2; independent -2; no known endpoint -1.
- IANA-listed
- Total known (IANA + independent)
- No known endpoint
View all TLDs observations
| Observed (UTC) | TLDs | IANA-listed | Independent | No known endpoint | Total known |
|---|---|---|---|---|---|
| 1436 | 1204 | 18 | 214 | 85.1% | |
| 1436 | 1203 | 19 | 214 | 85.1% | |
| 1436 | 1203 | 19 | 214 | 85.1% | |
| 1436 | 1203 | 19 | 214 | 85.1% | |
| 1437 | 1203 | 19 | 215 | 85.0% | |
| 1437 | 1204 | 19 | 214 | 85.1% | |
| 1437 | 1202 | 20 | 215 | 85.0% | |
| 1437 | 1202 | 20 | 215 | 85.0% | |
| 1437 | 1202 | 20 | 215 | 85.0% | |
| 1437 | 1202 | 20 | 215 | 85.0% | |
| 1437 | 1202 | 20 | 215 | 85.0% | |
| 1437 | 1202 | 20 | 215 | 85.0% | |
| 1437 | 1202 | 20 | 215 | 85.0% | |
| 1437 | 1202 | 20 | 215 | 85.0% | |
| 1437 | 1202 | 20 | 215 | 85.0% | |
| 1437 | 1202 | 20 | 215 | 85.0% |
99.8% known coverage · 1,125 of 1,127 generic TLDs
0.00 percentage points since first observation
Since Sep 18: IANA-listed -1; independent 0; no known endpoint 0.
- IANA-listed
- Total known (IANA + independent)
- No known endpoint
View generic TLDs observations
| Observed (UTC) | TLDs | IANA-listed | Independent | No known endpoint | Total known |
|---|---|---|---|---|---|
| 1127 | 1125 | 0 | 2 | 99.8% | |
| 1127 | 1125 | 0 | 2 | 99.8% | |
| 1127 | 1125 | 0 | 2 | 99.8% | |
| 1127 | 1125 | 0 | 2 | 99.8% | |
| 1128 | 1125 | 0 | 3 | 99.7% | |
| 1128 | 1126 | 0 | 2 | 99.8% | |
| 1128 | 1126 | 0 | 2 | 99.8% | |
| 1128 | 1126 | 0 | 2 | 99.8% | |
| 1128 | 1126 | 0 | 2 | 99.8% | |
| 1128 | 1126 | 0 | 2 | 99.8% | |
| 1128 | 1126 | 0 | 2 | 99.8% | |
| 1128 | 1126 | 0 | 2 | 99.8% | |
| 1128 | 1126 | 0 | 2 | 99.8% | |
| 1128 | 1126 | 0 | 2 | 99.8% | |
| 1128 | 1126 | 0 | 2 | 99.8% | |
| 1128 | 1126 | 0 | 2 | 99.8% |
31.4% known coverage · 97 of 309 country-code TLDs
+0.32 percentage points since first observation
Since Sep 18: IANA-listed +3; independent -2; no known endpoint -1.
- IANA-listed
- Total known (IANA + independent)
- No known endpoint
View country-code TLDs observations
| Observed (UTC) | TLDs | IANA-listed | Independent | No known endpoint | Total known |
|---|---|---|---|---|---|
| 309 | 79 | 18 | 212 | 31.4% | |
| 309 | 78 | 19 | 212 | 31.4% | |
| 309 | 78 | 19 | 212 | 31.4% | |
| 309 | 78 | 19 | 212 | 31.4% | |
| 309 | 78 | 19 | 212 | 31.4% | |
| 309 | 78 | 19 | 212 | 31.4% | |
| 309 | 76 | 20 | 213 | 31.1% | |
| 309 | 76 | 20 | 213 | 31.1% | |
| 309 | 76 | 20 | 213 | 31.1% | |
| 309 | 76 | 20 | 213 | 31.1% | |
| 309 | 76 | 20 | 213 | 31.1% | |
| 309 | 76 | 20 | 213 | 31.1% | |
| 309 | 76 | 20 | 213 | 31.1% | |
| 309 | 76 | 20 | 213 | 31.1% | |
| 309 | 76 | 20 | 213 | 31.1% | |
| 309 | 76 | 20 | 213 | 31.1% |
Markers show count changes plus the first and latest observations; every recorded day remains available in the table and downloads. Historical observations begin Sep 18, 2026 and are reconstructed from committed source snapshots; missing days have no observation. The daily monitor records new snapshots. Steps mark when a change was observed, not when a service was deployed. Each percentage uses that observation’s delegated TLD inventory; infrastructure is excluded.
Changes behind the numbers
- Seychelles' .sc Joins the IANA RDAP RegistryFirst reflected in the Oct 23, 2026 observation.
- Bahrain's .bh and .البحرين Join the IANA RDAP RegistryFirst reflected in the Sep 29, 2026 observation.
Country and territory coverage.
This geographic summary uses a maintained inventory of countries and territories, plus the European Union's exceptionally reserved code. Associated delegated IDN aliases are considered during classification. The accessible table includes small territories omitted by the map geometry. The European Union appears in the table and summary totals; its member countries retain their individual map entries. Records without a delegated ccTLD are distinguished from RDAP discovery gaps; the complete label inventory is shown below.
Browse country coverage data
| Country or territory | ccTLD | RDAP discovery status |
|---|---|---|
| Afghanistan | .af | No known endpoint |
| Åland Islands | .ax | No known endpoint |
| Albania | .al | No known endpoint |
| Algeria | .dz | No known endpoint |
| American Samoa | .as | IANA-listed |
| Andorra | .ad | IANA-listed |
| Angola | .ao | No known endpoint |
| Anguilla | .ai | IANA-listed |
| Antarctica | .aq | No known endpoint |
| Antigua and Barbuda | .ag | Independently discovered |
| Argentina | .ar | IANA-listed |
| Armenia | .am | No known endpoint |
| Aruba | .aw | No known endpoint |
| Australia | .au | IANA-listed |
| Austria | .at | No known endpoint |
| Azerbaijan | .az | No known endpoint |
| Bahamas | .bs | No known endpoint |
| Bahrain | .bh | IANA-listed |
| Bangladesh | .bd | No known endpoint |
| Barbados | .bb | No known endpoint |
| Belarus | .by | No known endpoint |
| Belgium | .be | No known endpoint |
| Belize | .bz | Independently discovered |
| Benin | .bj | No known endpoint |
| Bermuda | .bm | IANA-listed |
| Bhutan | .bt | No known endpoint |
| Bolivia | .bo | No known endpoint |
| Bonaire, Sint Eustatius and Saba | None delegated | No delegated ccTLD |
| Bosnia and Herzegovina | .ba | No known endpoint |
| Botswana | .bw | No known endpoint |
| Bouvet Island | .bv | No known endpoint |
| Brazil | .br | IANA-listed |
| British Indian Ocean Territory | .io | Independently discovered |
| British Virgin Islands | .vg | IANA-listed |
| Brunei | .bn | No known endpoint |
| Bulgaria | .bg | No known endpoint |
| Burkina Faso | .bf | No known endpoint |
| Burundi | .bi | No known endpoint |
| Cabo Verde | .cv | IANA-listed |
| Cambodia | .kh | No known endpoint |
| Cameroon | .cm | IANA-listed |
| Canada | .ca | IANA-listed |
| Cayman Islands | .ky | IANA-listed |
| Central African Republic | .cf | No known endpoint |
| Chad | .td | No known endpoint |
| Chile | .cl | No known endpoint |
| China | .cn | No known endpoint |
| Christmas Island | .cx | IANA-listed |
| Cocos (Keeling) Islands | .cc | IANA-listed |
| Colombia | .co | Independently discovered |
| Comoros | .km | No known endpoint |
| Cook Islands | .ck | No known endpoint |
| Costa Rica | .cr | IANA-listed |
| Côte d'Ivoire | .ci | No known endpoint |
| Croatia | .hr | No known endpoint |
| Cuba | .cu | No known endpoint |
| Curaçao | .cw | No known endpoint |
| Cyprus | .cy | No known endpoint |
| Czechia | .cz | IANA-listed |
| Democratic Republic of the Congo | .cd | No known endpoint |
| Denmark | .dk | No known endpoint |
| Djibouti | .dj | No known endpoint |
| Dominica | .dm | No known endpoint |
| Dominican Republic | .do | No known endpoint |
| Ecuador | .ec | IANA-listed |
| Egypt | .eg | No known endpoint |
| El Salvador | .sv | No known endpoint |
| Equatorial Guinea | .gq | No known endpoint |
| Eritrea | .er | No known endpoint |
| Estonia | .ee | No known endpoint |
| Eswatini | .sz | No known endpoint |
| Ethiopia | .et | No known endpoint |
| European Union | .eu | No known endpoint |
| Falkland Islands | .fk | No known endpoint |
| Faroe Islands | .fo | IANA-listed |
| Fiji | .fj | IANA-listed |
| Finland | .fi | IANA-listed |
| France | .fr | IANA-listed |
| French Guiana | .gf | No known endpoint |
| French Polynesia | .pf | No known endpoint |
| French Southern Territories | .tf | IANA-listed |
| Gabon | .ga | No known endpoint |
| Gambia | .gm | No known endpoint |
| Georgia | .ge | No known endpoint |
| Germany | .de | Independently discovered |
| Ghana | .gh | No known endpoint |
| Gibraltar | .gi | No known endpoint |
| Greece | .gr | No known endpoint |
| Greenland | .gl | Independently discovered |
| Grenada | .gd | IANA-listed |
| Guadeloupe | .gp | No known endpoint |
| Guam | .gu | No known endpoint |
| Guatemala | .gt | No known endpoint |
| Guernsey | .gg | No known endpoint |
| Guinea | .gn | No known endpoint |
| Guinea-Bissau | .gw | No known endpoint |
| Guyana | .gy | IANA-listed |
| Haiti | .ht | IANA-listed |
| Heard Island and McDonald Islands | .hm | No known endpoint |
| Honduras | .hn | IANA-listed |
| Hong Kong | .hk | No known endpoint |
| Hungary | .hu | No known endpoint |
| Iceland | .is | IANA-listed |
| India | .in | IANA-listed |
| Indonesia | .id | IANA-listed |
| Iran | .ir | No known endpoint |
| Iraq | .iq | No known endpoint |
| Ireland | .ie | No known endpoint |
| Isle of Man | .im | No known endpoint |
| Israel | .il | No known endpoint |
| Italy | .it | No known endpoint |
| Jamaica | .jm | No known endpoint |
| Japan | .jp | No known endpoint |
| Jersey | .je | No known endpoint |
| Jordan | .jo | No known endpoint |
| Kazakhstan | .kz | No known endpoint |
| Kenya | .ke | IANA-listed |
| Kiribati | .ki | No known endpoint |
| Kuwait | .kw | No known endpoint |
| Kyrgyzstan | .kg | IANA-listed |
| Laos | .la | No known endpoint |
| Latvia | .lv | No known endpoint |
| Lebanon | .lb | IANA-listed |
| Lesotho | .ls | No known endpoint |
| Liberia | .lr | No known endpoint |
| Libya | .ly | IANA-listed |
| Liechtenstein | .li | Independently discovered |
| Lithuania | .lt | No known endpoint |
| Luxembourg | .lu | No known endpoint |
| Macao | .mo | No known endpoint |
| Madagascar | .mg | IANA-listed |
| Malawi | .mw | No known endpoint |
| Malaysia | .my | Independently discovered |
| Maldives | .mv | No known endpoint |
| Mali | .ml | IANA-listed |
| Malta | .mt | No known endpoint |
| Marshall Islands | .mh | No known endpoint |
| Martinique | .mq | No known endpoint |
| Mauritania | .mr | No known endpoint |
| Mauritius | .mu | IANA-listed |
| Mayotte | .yt | IANA-listed |
| Mexico | .mx | No known endpoint |
| Micronesia | .fm | IANA-listed |
| Moldova | .md | No known endpoint |
| Monaco | .mc | No known endpoint |
| Mongolia | .mn | Independently discovered |
| Montenegro | .me | Independently discovered |
| Montserrat | .ms | IANA-listed |
| Morocco | .ma | No known endpoint |
| Mozambique | .mz | No known endpoint |
| Myanmar | .mm | No known endpoint |
| Namibia | .na | IANA-listed |
| Nauru | .nr | No known endpoint |
| Nepal | .np | No known endpoint |
| Netherlands | .nl | IANA-listed |
| New Caledonia | .nc | No known endpoint |
| New Zealand | .nz | No known endpoint |
| Nicaragua | .ni | No known endpoint |
| Niger | .ne | No known endpoint |
| Nigeria | .ng | IANA-listed |
| Niue | .nu | No known endpoint |
| Norfolk Island | .nf | IANA-listed |
| North Korea | .kp | No known endpoint |
| North Macedonia | .mk | No known endpoint |
| Northern Mariana Islands | .mp | No known endpoint |
| Norway | .no | IANA-listed |
| Oman | .om | No known endpoint |
| Pakistan | .pk | No known endpoint |
| Palau | .pw | IANA-listed |
| Palestine | .ps | No known endpoint |
| Panama | .pa | No known endpoint |
| Papua New Guinea | .pg | IANA-listed |
| Paraguay | .py | No known endpoint |
| Peru | .pe | No known endpoint |
| Philippines | .ph | No known endpoint |
| Pitcairn | .pn | IANA-listed |
| Poland | .pl | IANA-listed |
| Portugal | .pt | No known endpoint |
| Puerto Rico | .pr | Independently discovered |
| Qatar | .qa | No known endpoint |
| Republic of the Congo | .cg | No known endpoint |
| Réunion | .re | IANA-listed |
| Romania | .ro | No known endpoint |
| Russia | .ru | Independently discovered |
| Rwanda | .rw | IANA-listed |
| Saint Barthélemy | None delegated | No delegated ccTLD |
| Saint Helena, Ascension and Tristan da Cunha | .sh | Independently discovered |
| Saint Kitts and Nevis | .kn | No known endpoint |
| Saint Lucia | .lc | Independently discovered |
| Saint Martin | None delegated | No delegated ccTLD |
| Saint Pierre and Miquelon | .pm | IANA-listed |
| Saint Vincent and the Grenadines | .vc | Independently discovered |
| Samoa | .ws | No known endpoint |
| San Marino | .sm | No known endpoint |
| São Tomé and Príncipe | .st | No known endpoint |
| Saudi Arabia | .sa | No known endpoint |
| Senegal | .sn | IANA-listed |
| Serbia | .rs | No known endpoint |
| Seychelles | .sc | IANA-listed |
| Sierra Leone | .sl | No known endpoint |
| Singapore | .sg | IANA-listed |
| Sint Maarten | .sx | No known endpoint |
| Slovakia | .sk | No known endpoint |
| Slovenia | .si | IANA-listed |
| Solomon Islands | .sb | No known endpoint |
| Somalia | .so | No known endpoint |
| South Africa | .za | No known endpoint |
| South Georgia and the South Sandwich Islands | .gs | IANA-listed |
| South Korea | .kr | IANA-listed |
| South Sudan | .ss | IANA-listed |
| Spain | .es | No known endpoint |
| Sri Lanka | .lk | No known endpoint |
| Sudan | .sd | IANA-listed |
| Suriname | .sr | IANA-listed |
| Svalbard and Jan Mayen | .sj | No known endpoint |
| Sweden | .se | No known endpoint |
| Switzerland | .ch | Independently discovered |
| Syria | .sy | No known endpoint |
| Taiwan | .tw | IANA-listed |
| Tajikistan | .tj | No known endpoint |
| Tanzania | .tz | IANA-listed |
| Thailand | .th | IANA-listed |
| Timor-Leste | .tl | No known endpoint |
| Togo | .tg | No known endpoint |
| Tokelau | .tk | No known endpoint |
| Tonga | .to | IANA-listed |
| Trinidad and Tobago | .tt | No known endpoint |
| Tunisia | .tn | No known endpoint |
| Türkiye | .tr | No known endpoint |
| Turkmenistan | .tm | No known endpoint |
| Turks and Caicos Islands | .tc | No known endpoint |
| Tuvalu | .tv | IANA-listed |
| U.S. Virgin Islands | .vi | IANA-listed |
| Uganda | .ug | No known endpoint |
| Ukraine | .ua | IANA-listed |
| United Arab Emirates | .ae | No known endpoint |
| United Kingdom | .uk | IANA-listed |
| United States | .us | Independently discovered |
| United States Minor Outlying Islands | None delegated | No delegated ccTLD |
| Uruguay | .uy | No known endpoint |
| Uzbekistan | .uz | IANA-listed |
| Vanuatu | .vu | No known endpoint |
| Vatican City | .va | No known endpoint |
| Venezuela | .ve | No known endpoint |
| Vietnam | .vn | No known endpoint |
| Wallis and Futuna | .wf | IANA-listed |
| Yemen | .ye | IANA-listed |
| Zambia | .zm | IANA-listed |
| Zimbabwe | .zw | No known endpoint |
- IANA-listed
- Independently discovered
- No known endpoint
- No ccTLD data
- No delegated ccTLD
- IANA-listed
- 73
- Independently discovered
- 17
- No known endpoint
- 155
- No delegated ccTLD
- 4
- Total country records
- 249
Four sources, four separate claims.
The active TLD universe comes from IANA's delegated TLD list. Type and registry-manager metadata come from the IANA Root Zone Database. RDAP mappings come from a checked-in snapshot of IANA's DNS bootstrap registry, updated by the repository monitor. Production builds use these committed snapshots so the published result is reproducible from its source commit.
The independently discovered category is a manually maintained supplement. A recorded HTTPS request that returns an RDAP object or RDAP JSON error demonstrates that the endpoint handles RDAP requests at that time. It does not establish continuous availability, complete data, protocol conformance, or browser CORS support.
The discovery history preserves one successful observation per UTC day. Backfilled observations use the Git commit’s timestamp, that commit’s bootstrap and delegated TLD inventory, and supplemental evidence available then. Days without a recorded snapshot are omitted. New observations are captured by the daily monitor and published when its snapshot pull request is merged. Official discovery can improve without a new service deployment, and percentages can change when the delegated TLD inventory changes. Source dates and backfill commit identifiers accompany each observation in the history JSON; the CSV includes all three scopes.
The country JSON export uses schema version 2: delegated records whether the primary label occurs in the delegated root list, delegatedTlds lists the delegated primary and associated IDN labels, and rdapTld identifies the label used for the reported endpoint. not-delegated separates records without any delegated primary or IDN label from RDAP discovery gaps. Source dates are included in JSON; CSV retains its original four columns and appends the country code and delegation details. An ISO-derived label alone does not assert that a ccTLD is delegated.
- Delegated root list
- October 22, 2026
- RDAP bootstrap publication
- October 22, 2026
- Supplemental endpoints checked
- September 8, 2026
- Dataset schema
- Version 1
Learn how clients use the IANA bootstrap registry to select an RDAP server.
Complete delegated TLD registry
Search all 1,437 delegated labels by ASCII or Unicode form, registry manager, category, and discovery status. IDN is a separate property because an internationalized TLD can be generic or country-code.
More registry options
Enter an exact .tld to match that label only. Press / to focus search.
Showing the first 50 of 1,437 records.
| TLD | Type | Registry manager | Status | RDAP endpoint |
|---|---|---|---|---|
.aaa | Generic | American Automobile Association, Inc. | IANA-listed | |
.aarp | Generic | AARP | IANA-listed | |
.abb | Generic | ABB Ltd | IANA-listed | |
.abbott | Generic | Abbott Laboratories, Inc. | IANA-listed | |
.abbvie | Generic | AbbVie Inc. | IANA-listed | |
.abc | Generic | Disney Enterprises, Inc. | IANA-listed | |
.able | Generic | Able Inc. | IANA-listed | |
.abogado | Generic | Registry Services, LLC | IANA-listed | |
.abudhabi | Generic | Abu Dhabi Systems and Information Centre | IANA-listed | |
.ac | Country-code | Internet Computer Bureau Limited | Independently discovered | |
.academy | Generic | Binky Moon, LLC | IANA-listed | |
.accenture | Generic | Accenture plc | IANA-listed | |
.accountant | Generic | dot Accountant Limited | IANA-listed | |
.accountants | Generic | Binky Moon, LLC | IANA-listed | |
.aco | Generic | ACO Severin Ahlmann GmbH & Co. KG | IANA-listed | |
.actor | Generic | Dog Beach, LLC | IANA-listed | |
.ad | Country-code | Andorra Telecom | IANA-listed | |
.ads | Generic | Charleston Road Registry Inc. | IANA-listed | |
.adult | Generic | ICM Registry AD LLC | IANA-listed | |
.ae | Country-code | Telecommunications and Digital Government Regulatory Authority (TDRA) | No known endpoint | No endpoint recorded |
.aeg | Generic | Aktiebolaget Electrolux | IANA-listed | |
.aero | Generic | Societe Internationale de Telecommunications Aeronautique (SITA INC USA) | IANA-listed | |
.aetna | Generic | Aetna Life Insurance Company | IANA-listed | |
.af | Country-code | Ministry of Communications and IT | No known endpoint | No endpoint recorded |
.afl | Generic | Australian Football League | IANA-listed | |
.africa | Generic | ZA Central Registry NPC trading as Registry.Africa | IANA-listed | |
.ag | Country-code | UHSA School of Medicine | Independently discovered | |
.agakhan | Generic | Fondation Aga Khan (Aga Khan Foundation) | IANA-listed | |
.agency | Generic | Binky Moon, LLC | IANA-listed | |
.ai | Country-code | Government of Anguilla | IANA-listed | |
.aig | Generic | American International Group, Inc. | IANA-listed | |
.airbus | Generic | Airbus S.A.S. | IANA-listed | |
.airforce | Generic | Dog Beach, LLC | IANA-listed | |
.airtel | Generic | Bharti Airtel Limited | IANA-listed | |
.akdn | Generic | Fondation Aga Khan (Aga Khan Foundation) | IANA-listed | |
.al | Country-code | Electronic and Postal Communications Authority - AKEP | No known endpoint | No endpoint recorded |
.alibaba | Generic | Alibaba Group Holding Limited | IANA-listed | |
.alipay | Generic | Alibaba Group Holding Limited | IANA-listed | |
.allfinanz | Generic | Allfinanz Deutsche Vermögensberatung Aktiengesellschaft | IANA-listed | |
.allstate | Generic | Allstate Fire and Casualty Insurance Company | IANA-listed | |
.ally | Generic | Ally Financial Inc. | IANA-listed | |
.alsace | Generic | REGION GRAND EST | IANA-listed | |
.alstom | Generic | ALSTOM | IANA-listed | |
.am | Country-code | "Internet Society" Non-governmental Organization | No known endpoint | No endpoint recorded |
.amazon | Generic | Amazon Registry Services, Inc. | IANA-listed | |
.americanexpress | Generic | American Express Travel Related Services Company, Inc. | IANA-listed | |
.americanfamily | Generic | AmFam, Inc. | IANA-listed | |
.amex | Generic | American Express Travel Related Services Company, Inc. | IANA-listed | |
.amfam | Generic | AmFam, Inc. | IANA-listed | |
.amica | Generic | Amica Mutual Insurance Company | IANA-listed |
No TLDs match those filters.
Dataset compilation licensed under CC BY 4.0. Underlying registry information remains subject to its respective source terms.